At eUnittrust, we're committed to the transformative potential of responsible investing. Our ESG-focused investment solutions seamlessly blend financial growth with positive impacts on the environment, society, and governance. Delve into our array of ESG-focused funds and embark on your purpose-driven investment journey today. Whether you're a seasoned investor or new to the world of ESG, eUnittrust equips you with the insights and tools needed to make well-informed choices. Together, we're scripting a story of sustainability, inclusivity, and positive change that reverberates across the investment landscape.
New to eUnittrust? Sign up for an online account HERE and embark on your investment journey with us. ππ€
eUnittrust Promotion Fund List
No | Kenanga Investors Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
1 | Kenanga Islamic Balanced Fund | 5.50 | 1.50 | 0.00 |
No | AHAM Asset Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
2 | AHAM Aiiman Income Plus Fund | 5.50 | 1.50 | 0.00 |
No | AmFunds Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
3 | AmBon Islam | 1.00 | 1.00 | 0.00 |
4 | AmIslamic Global SRI - MYR | 5.00 | 1.50 | 0.00 |
No | Manulife Investment Management (M) Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
5 | Manulife Global Aqua Fund β A (RM β Hedged) | 5.00 | 1.50 | 0.00 |
No | Maybank Asset Management Sdn Bhd | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
6 | Maybank Global Sustainable Equity-I - MYR | 5.00 | 1.50 | 0.00 |
7 | Maybank Global Sustainable Equity-I - MYR Hedged | 5.00 | 1.50 | 0.00 |
8 | Maybank Global Sustainable Technology Fund - MYR | 5.00 | 1.50 | 0.00 |
9 | Maybank Global Sustainable Technology Fund - MYR Hedged | 5.00 | 1.50 | 0.00 |
10 | MAMG Global Environment Fund - MYR | 5.00 | 1.50 | 0.00 |
11 | MAMG Global Environment Fund - MYR Hedged | 5.00 | 1.50 | 0.00 |
No | Pheim Unit Trusts Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
12 | Pheim Global ESG Islamic Fund | 5.00 | 1.50 | 0.00 |
No | Principal Asset Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
13 | Principal Asia Pacific Renewables Fund - Class MYR Hedged | 5.00 | 1.50 | 0.00 |
No | RHB Islamic International Asset Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
14 | RHB I-Global Sustainable Disruptors - RM Hedged | 5.00 | 1.50 | 0.00 |
15 | RHB i-Sustainable Future Technology Fund - RM Hedged | 5.00 | 1.50 | 0.00 |
No | RHB Asset Management Sdn Bhd | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
16 | RHB Asia Sustainable Leaders Fund - RM Hedged | 5.00 | 1.50 | 0.00 |
No | BIMB Investment Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
17 | BIMB-Arabesque Global Shariah-ESG AI Technology Fund - MYR | 5.50 | 1.50 | 0.00 |
18 | BIMB-Arabesque Malaysia Shariah ESG-Equity Fund | 5.50 | 1.50 | 0.00 |
19 | BIMB-Arabesque Asia Pacific Shariah-ESG Equity Fund - MYR | 5.50 | 1.50 | 0.00 |
20 | BIMB-Arabesque Global Shariah-ESG AI Technology Fund - MYR Hedged | 5.50 | 1.50 | 0.00 |
No | Nomura Asset Management Malaysia Sdn Bhd | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
21 | Nomura Global High Conviction Fund - MYR | 5.00 | 1.50 | 0.00 |
22 | Nomura Global Sustainable Equity Fund - MYR Class B | 3.00 | 1.50 | 0.00 |
23 | Nomura Global Shariah Sustainable Equity Fund - MYR Class A | 3.00 | 1.50 | 0.00 |
No | UOB Asset Management (Malaysia) Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
24 | United-i ESG Series - High Quality Sukuk Fund - MYR | 3.00 | 1.50 | 0.00 |
25 | United-i Asia ESG Income Fund - MYR | 5.00 | 1.50 | 0.00 |
Incomplete account opening registration?Click here to resume